We make payments to members from different sources of copyright fees throughout the year.
For most sources of licence fees, we do an annual distribution. You can see our upcoming distribution schedule here.
Source | About | Distributions per year | More |
Annual Artists Distribution | Copyright fees from multiple sources (education, government, business and international) for artists whose works are available for copying and sharing by licensees | 1 | Payments to visual artists |
Annual Writers Distribution | Copyright fees from multiple sources (education, government, business and international) for writers whose works are available for copying and sharing by licensees | 1 | Payments to writers |
Artwork Licences | Copyright fees for the use of a particular work or works, e.g in a publication, homewares or merchandise | 12 | Visual Arts Licences |
Commercial: blanket licences for business and associations | Annual copyright fees from businesses like pharmaceutical, public relations, banking, finance, consulting and law firms, and not-for-profit entities including local government | 1 | Commercial licences |
Full-text Databases | Subscription databases of articles and similar periodicals available from RMIT (Informit), Ebsco and Proquest | 1 | |
Governments | Copyright fees paid annually by the Commonwealth, State and Territory government for internal copying and sharing | 1 | Government licences |
Images in TV programs | Copyright fees for images in TV programs, collected by Screenrights. Artists can also receive these payments directly from Screenrights | 1 | Screenrights membership: Visual Artists |
Media monitoring | Copyright fees from media monitoring organisations for news and other media content | 4 | Information for clients of media monitoring organisations |
International (ALCS) | Copyright fees collected by Authors Licensing and Collecting Society (UK) for Australian writers | 1 | Authors Licensing and Collecting Society |
International (other) | Copyright fees collected by other copyright management organisations in other countries for Australian writers, artists and publishers | 1 | International affiliates |
Pay-Per-Use (text) | Payments for use of a particular work or works in a publication or other external communication (e.g. a poem in a book) | 4 | Pay-Per-use text licences |
Private Education Providers | Education institutions other than schools, public universities and TAFEs, such as private universities, registered training organisations and language colleges | 1 | Education licences: Private Education Providers |
Public Galleries | Digital uses of artworks (e.g. on websites) made by public galleries under annual blanket licences | 1 | |
Resale Royalty | Royalty payable when artworks are resold | 12 | Resale Royalty website |
Schools | Copyright fees from the Australian school sector (government, Catholic and Independent schools) | 1 | Education licences: schools |
Survey plan sales | Royalties for sales of survey plans by State and Territory governments and by commercial information brokers authorised by them | 1 | Payments for surveying firms |
TAFEs | Copyright fees from the Australian Technical and Further Education (TAFE) sector | 1 | Education licences: TAFEs |
Universities | Copyright fees from members of Universities Australia | 1 | Education licences: universities |
November 2023
Share Tweet