We allocate licence fees to members from different sources throughout the year.
You can see the payment release dates for each month here.
You can see information about the different sources of money for payments, and how frequently we distribute from each source, here.
You can see information sheets for major distributions here.
July to December 2024
Source | Distribution name/s | Payment dates |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) Domestic (Jun24) | Thurs, 25 Jul 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) International (Jun24) | Thurs, 25 Jul 24 |
Resale Royalty | Resale Royalty Jul24 | Thurs, 25 Jul 24 |
Media Monitoring Organisations | Media Monitoring: Press clip monitoring (up to Mar24) | Mon, 26 Aug 24 |
Media Monitoring Organisations | Media Monitoring: DPC Downstream (up to Mar24) | Mon, 26 Aug 24 |
Media Monitoring Organisations | Media Monitoring: Online monitoring (up to Mar24) | Mon, 26 Aug 24 |
Full-text databases | Full-text Databases: INFORMIT (Jan-Dec23) | Mon, 26 Aug 24 |
Full-text databases | Full-text Databases: EBSCO (Jan-Dec23) | Mon, 26 Aug 24 |
Full-text databases | Full-text Databases: ProQuest (Jan-Dec23) | Mon, 26 Aug 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) Domestic (Jul24) | Mon, 26 Aug 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) Domestic (Jul24) | Mon, 26 Aug 24 |
Resale Royalty | Resale Royalty Aug24 | Mon, 26 Aug 24 |
Pay-Per-Use: (text) | Pay-Per-Use: (text): Domestic (Apr-Jun24) | Mon, 26 Aug 24 |
Pay-Per-Use: (text) | Pay-Per-Use: (text): International (Apr-Jun24) | Thurs, 26 Sep 24 |
Pay-Per-Use: (text) | Infringements (Apr-Jun24) | Thurs, 26 Sep 24 |
Pay-Per-Use: (text) | Settlements (Apr-Jun24) | Thurs, 26 Sep 24 |
International | International: artworks (Jul23-Jun24) | Thurs, 26 Sep 24 |
International | International: text (Jul23-Jun24) | Thurs, 26 Sep 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) Domestic (Aug24) | Thurs, 26 Sep 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) International (Aug24) | Thurs, 26 Sep 24 |
Resale Royalty | Resale Royalty Sep24 | Thurs, 26 Sep 24 |
Pay-Per-Use: (artworks) | Screenrights: artworks (Jul23-Jun24) | Mon, 28 Oct 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) Domestic (Sep24) | Mon, 28 Oct 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) International (Sep24) | Mon, 28 Oct 24 |
Resale Royalty | Resale Royalty Oct24 | Mon, 28 Oct 24 |
Pay-Per-Use: (text) | Pay-Per-Use: (text): Domestic (Jul-Sep24) | Mon, 25 Nov 24 |
Pay-Per-Use: (text) | Pay-Per-Use: (text): Domestic (Jul-Sep24) | Mon, 25 Nov 24 |
Pay-Per-Use: (text) | Infringements (Jul-Sep24) | Mon, 25 Nov 24 |
Pay-Per-Use: (text) | Settlements (Jul-Sep24) | Mon, 25 Nov 24 |
Media Monitoring Organisations | Media Monitoring: Press clip monitoring (up to Jun24) | Mon, 25 Nov 24 |
Media Monitoring Organisations | Media Monitoring: DPC Downstream (up to Jun24) | Mon, 25 Nov 24 |
Media Monitoring Organisations | Media Monitoring: Online monitoring (up to Jun24) | Mon, 25 Nov 24 |
Universities | Universities (Jul-Dec24) | Mon, 25 Nov 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) Domestic (Oct24) | Mon, 25 Nov 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) Domestic (Oct24) | Mon, 25 Nov 24 |
Resale Royalty | Resale Royalty Nov24 | Mon, 25 Nov 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) Domestic (Nov24) | Mon, 16 Dec 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) International (Nov24) | Mon, 16 Dec 24 |
Resale Royalty | Resale Royalty Dec24 | Mon, 16 Dec 24 |
January to June 2025
Source | Distribution name/s | Payment dates |
Resale Royalty | Resale Royalty Jan25 | Thu, 30 Jan 25 |
Pay-Per-Use: (text) | Pay-Per-Use: (text): Domestic (Oct-Dec24) | Mon, 24 Feb 25 |
Pay-Per-Use: (text) | Pay-Per-Use: (text): International (Oct-Dec24) | Mon, 24 Feb 25 |
Pay-Per-Use: (text) | Infringements (Oct-Dec24) | Mon, 24 Feb 25 |
Pay-Per-Use: (text) | Settlements (Oct-Dec24) | Mon, 24 Feb 25 |
Survey Plan Sales | Survey Plan Sales: NSW (Jul23-Jun24) | Mon, 24 Feb 25 |
Survey Plan Sales | Survey Plan Sales: QLD (Jan23-Jun24) | Mon, 24 Feb 25 |
Survey Plan Sales | Survey Plan Sales: SA (Jul23-Jun24) | Mon, 24 Feb 25 |
Survey Plan Sales | Survey Plan Sales: VIC (Jul23-Jun24) | Mon, 24 Feb 25 |
Survey Plan Sales | Survey Plan Sales: WA (Jul23-Jun24) | Mon, 24 Feb 25 |
Survey Plan Sales | Survey Plan Sales: ACT (Jul22-Jun23) | Mon, 24 Feb 25 |
Media Monitoring Organisations | Media Monitoring: Press clip monitoring (up to Sep24) | Mon, 24 Feb 25 |
Media Monitoring Organisations | Media Monitoring: DPC Downstream (up to Sep24) | Mon, 24 Feb 25 |
Media Monitoring Organisations | Media Monitoring: Online monitoring (up to Sep24) | Mon, 24 Feb 25 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) Domestic (Dec24-Jan25) | Mon, 24 Feb 25 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) International (Dec2r-Jan25) | Mon, 24 Feb 25 |
International | International: ALCS (UK) (Jan-Dec24) | Mon, 24 Feb 25 |
Resale Royalty | Resale Royalty Feb25 | Mon, 24 Feb 25 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) Domestic (Feb25) | Thu, 27 Mar 25 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) International (Feb25) | Thu, 27 Mar 25 |
International | International: CLL (NZ): Pearson (Jan-Dec24) | Thu, 27 Mar 25 |
Resale Royalty | Resale Royalty Mar25 | Thu, 27 Mar 25 |
Media Monitoring Organisations | Media Monitoring: AAP | Mon, 28 Apr 25 |
Commercial: blanket licences for business and associations | Copyright Access Newspapers (Jul-Sep24) – Domestic | Mon, 28 Apr 25 |
Commercial: blanket licences for business and associations | Copyright Access Newspapers (Jul-Sep24) – International | Mon, 28 Apr 25 |
Private (individually licensed) Education Providers | Private Education Providers (up to Mar25) | Mon, 28 Apr 25 |
Private (individually licensed) Education Providers | Private Education Providers: Music (up to Mar25) | Mon, 28 Apr 25 |
Private (individually licensed) Education Providers | Private Education Providers: NZ students (up to Mar25) | Mon, 28 Apr 25 |
Governments | Governments (up to Mar25) | Mon, 28 Apr 25 |
Governments | Governments: Music (up to Mar25) | Mon, 28 Apr 25 |
Commercial: blanket licences for business and associations | Commercial licences Domestic: Books, Journals, Magazines, Newspapers & Websites (up to Mar25) | Mon, 28 Apr 25 |
Commercial: blanket licences for business and associations | Commercial licences International: Books, Journals, Magazines, Newspapers & Websites (up to Mar25) | Mon, 28 Apr 25 |
Commercial: blanket licences for business and associations | Commercial licences Domestic: Newspapers (up to Mar25) | Mon, 28 Apr 25 |
Commercial: blanket licences for business and associations | Commercial licences International: Newspapers (up to Mar25) | Mon, 28 Apr 25 |
Commercial: blanket licences for business and associations | Commercial licences: Offshore staff (NZ) (up to Mar25) | Mon, 28 Apr 25 |
Commercial: blanket licences for business and associations | Commercial licences: Offshore staff (US) (up to Mar25) | Mon, 28 Apr 25 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) domestic (Mar25) | Mon, 28 Apr 25 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) international (Mar25) | Mon, 28 Apr 25 |
TAFE | TAFE (Jan24-Jun25) | Mon, 28 Apr 25 |
Resale Royalty | Resale Royalty Apr25 | Mon, 28 Apr 25 |
Pay-Per-Use: (text) | Pay-Per-Use: (text): Domestic (Jan-Mar25) | Mon, 26 May 25 |
Pay-Per-Use: (text) | Pay-Per-Use: (text): International (Jan-Mar25) | Mon, 26 May 25 |
Pay-Per-Use: (text) | Infringements (Jan-Mar25) | Mon, 26 May 25 |
Pay-Per-Use: (text) | Settlements (Jan-Mar25) | Mon, 26 May 25 |
Media Monitoring Organisations | Media Monitoring: Press clip monitoring (up to Dec24) | Mon, 26 May 25 |
Media Monitoring Organisations | Media Monitoring: DPC Downstream (up to Dec24) | Mon, 26 May 25 |
Media Monitoring Organisations | Media Monitoring: Online monitoring (up to Dec24) | Mon, 26 May 25 |
Commercial: blanket licences for business and associations | Copyright Access Newspapers (Oct-Dec24) – Domestic | Mon, 26 May 25 |
Commercial: blanket licences for business and associations | Copyright Access Newspapers (Oct-Dec24) – International | Mon, 26 May 25 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) domestic (Apr25) | Mon, 26 May 25 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) international (Apr25) | Mon, 26 May 25 |
Schools | Schools (Jan-Dec24) | Mon, 26 May 25 |
Schools | Schools: Music (Jan-Dec24) | Mon, 26 May 25 |
Universities | Universities (Jan-Jun25) | Mon, 26 May 25 |
Resale Royalty | Resale Royalty May25 | Mon, 26 May 25 |
Media Monitoring Organisations | Media Monitoring: AAP | Mon, 23 Jun 25 |
Annual Artists Distribution | Annual Artist Distribution: Education and Governments (up to Mar25) | Mon, 23 Jun 25 |
Commercial: blanket licences for business and associations | Annual Artist Distribution: Commercial licences (up to Mar25) | Mon, 23 Jun 25 |
Commercial: blanket licences for business and associations | Annual Artist Distribution: International (up to Mar25) | Mon, 23 Jun 25 |
Annual Writers Distribution | Annual Writers Distribution: Education and Governments (up to Mar25) | Mon, 23 Jun 25 |
Commercial: blanket licences for business and associations | Annual Writers Distribution: Commercial licences (up to Mar25) | Mon, 23 Jun 25 |
Commercial: blanket licences for business and associations | Annual Writers Distribution: International (up to Mar25) | Mon, 23 Jun 25 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) domestic (May25) | Mon, 23 Jun 25 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) international (May25) | Mon, 23 Jun 25 |
Pay-Per-Use: (artworks) | Public Galleries & Museums (up to Mar25) | Mon, 23 Jun 25 |
Resale Royalty | Resale Royalty Jun25 | Mon, 23 Jun 25 |
Notes
Some distributions are from a single licence sector. Others combine licence fees from multiple licence sectors (‘multi-source’).
The data available for distribution varies. In some cases there are comprehensive records of usage under the licence. In others, there are surveys of usage in a sample of licensees. In other cases again we use data indicating content available for use under the licence.
For previous distributions, see Previous Distribution Schedules. For previous years, please contact Member Services by email memberservices@copyright.com.au
May 2024