July to December 2024
Source | Distribution name/s | Payment dates |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) Domestic (Jun24) | Thurs, 25 Jul 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) International (Jun24) | Thurs, 25 Jul 24 |
Resale Royalty | Resale Royalty Jul24 | Thurs, 25 Jul 24 |
Media Monitoring Organisations | Media Monitoring: Press clip monitoring (up to Mar24) | Mon, 26 Aug 24 |
Media Monitoring Organisations | Media Monitoring: DPC Downstream (up to Mar24) | Mon, 26 Aug 24 |
Media Monitoring Organisations | Media Monitoring: Online monitoring (up to Mar24) | Mon, 26 Aug 24 |
Full-text databases | Full-text Databases: INFORMIT (Jan-Dec23) | Mon, 26 Aug 24 |
Full-text databases | Full-text Databases: EBSCO (Jan-Dec23) | Mon, 26 Aug 24 |
Full-text databases | Full-text Databases: ProQuest (Jan-Dec23) | Mon, 26 Aug 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) Domestic (Jul24) | Mon, 26 Aug 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) Domestic (Jul24) | Mon, 26 Aug 24 |
Resale Royalty | Resale Royalty Aug24 | Mon, 26 Aug 24 |
Pay-Per-Use: (text) | Pay-Per-Use: (text): Domestic (Apr-Jun24) | Mon, 26 Aug 24 |
Pay-Per-Use: (text) | Pay-Per-Use: (text): International (Apr-Jun24) | Thurs, 26 Sep 24 |
Pay-Per-Use: (text) | Infringements (Apr-Jun24) | Thurs, 26 Sep 24 |
Pay-Per-Use: (text) | Settlements (Apr-Jun24) | Thurs, 26 Sep 24 |
International | International: artworks (Jul23-Jun24) | Thurs, 26 Sep 24 |
International | International: text (Jul23-Jun24) | Thurs, 26 Sep 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) Domestic (Aug24) | Thurs, 26 Sep 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) International (Aug24) | Thurs, 26 Sep 24 |
Resale Royalty | Resale Royalty Sep24 | Thurs, 26 Sep 24 |
Pay-Per-Use: (artworks) | Screenrights: artworks (Jul23-Jun24) | Mon, 28 Oct 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) Domestic (Sep24) | Mon, 28 Oct 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) International (Sep24) | Mon, 28 Oct 24 |
Resale Royalty | Resale Royalty Oct24 | Mon, 28 Oct 24 |
Pay-Per-Use: (text) | Pay-Per-Use: (text): Domestic (Jul-Sep24) | Mon, 25 Nov 24 |
Pay-Per-Use: (text) | Pay-Per-Use: (text): Domestic (Jul-Sep24) | Mon, 25 Nov 24 |
Pay-Per-Use: (text) | Infringements (Jul-Sep24) | Mon, 25 Nov 24 |
Pay-Per-Use: (text) | Settlements (Jul-Sep24) | Mon, 25 Nov 24 |
Media Monitoring Organisations | Media Monitoring: Press clip monitoring (up to Jun24) | Mon, 25 Nov 24 |
Media Monitoring Organisations | Media Monitoring: DPC Downstream (up to Jun24) | Mon, 25 Nov 24 |
Media Monitoring Organisations | Media Monitoring: Online monitoring (up to Jun24) | Mon, 25 Nov 24 |
Universities | Universities (Jul-Dec24) | Mon, 25 Nov 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) Domestic (Oct24) | Mon, 25 Nov 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) Domestic (Oct24) | Mon, 25 Nov 24 |
Resale Royalty | Resale Royalty Nov24 | Mon, 25 Nov 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) Domestic (Nov24) | Mon, 16 Dec 24 |
Pay-Per-Use: (artworks) | Pay-Per-Use: (artworks) International (Nov24) | Mon, 16 Dec 24 |
Resale Royalty | Resale Royalty Dec24 | Mon, 16 Dec 24 |
January to June 2024
Source | Distribution name/s | Payment release date |
Resale Royalty | Resale Royalty Jan24 | Wed, 31 Jan 24 |
Pay-Per-Use: (text) | Pay-Per-Use: (text): Domestic (Oct-Dec23) | Wed, 28 Feb 24 |
Pay-Per-Use: (text): International (Oct-Dec23) | ||
Survey Plan Sales | Survey Plan Sales: NSW (Jul22-Jun23) | Wed, 28 Feb 24 |
Survey Plan Sales: QLD (Jan22-Jun23) | ||
Survey Plan Sales: SA (Jul22-Jun23) | ||
Survey Plan Sales: VIC (Jul22-Jun23) | ||
Survey Plan Sales: WA (Jul22-Jun23) | ||
Survey Plan Sales: ACT (Jul21-Jun22) | ||
Resale Royalty | Resale Royalty Feb24 | Wed, 28 Feb 24 |
International Licence Fees | International: ALCS (UK) (Jan-Dec23) | Wed, 28 Feb 24 |
Artwork Licences | Pay-Per-Use: (artworks) Domestic (Dec23-Jan24) | Wed, 28 Feb 24 |
Pay-Per-Use: (artworks) International (Dec23-Jan24) | ||
Artwork Licences | Pay-Per-Use: (artworks) Domestic (Feb24) | Thur, 28 Mar 24 |
Pay-Per-Use: (artworks) International (Feb24) | ||
Resale Royalty | Resale Royalty Mar24 | Thur, 28 Mar 24 |
Private (individually licensed) Education Providers | Private Education Providers (up to Mar24) | Mon, 29 Apr 24 |
Governments | Governments (up to Mar24) | Mon, 29 Apr 24 |
Commercial: blanket licences for business and associations | Commercial licences Domestic: Books, Journals, Magazines, Newspapers & Websites (up to Mar24) | Mon, 29 Apr 24 |
Commercial licences International: Books, Journals, Magazines, Newspapers & Websites (up to Mar24) | ||
Artwork Licences | Pay-Per-Use: (artworks) domestic (Mar24) | Mon, 29 Apr 24 |
Pay-Per-Use: (artworks) international (Mar24) | ||
Resale Royalty | Resale Royalty Apr24 | Mon, 29 Apr 24 |
Pay-Per-Use: (text) | Pay-Per-Use: (text): Domestic (Jan-Mar24) | Mon, 27 May 24 |
Pay-Per-Use: (text): International (Jan-Mar24) | ||
Artwork Licences | Pay-Per-Use: (artworks) domestic (Apr24) | Mon, 27 May 24 |
Pay-Per-Use: (artworks) international (Apr24) | ||
Universities | Universities (Jan-Jun24) | Mon, 27 May 24 |
Schools | Schools (Jan-Dec 2024) | Mon, 27 May 24 |
Media Monitoring Organisations | Media Monitoring Organisations (up to Dec23) | Mon, 27 May 24 |
Resale Royalty | Resale Royalty May24 | Mon, 27 May 24 |
TAFEs | TAFE (Jul22-Dec23) | Mon, 24 Jun 24 |
Annual Artist Distribution | Annual Artist Distribution: Education and Governments (up to Mar24) | Mon, 24 Jun 24 |
Annual Artist Distribution: Commercial licences (up to Mar24) | ||
Annual Artist Distribution: International (up to Mar24) | ||
Annual Writers Distribution | Annual Writers Distribution: Education and Governments (up to Mar24) | Mon, 24 Jun 24 |
Annual Writers Distribution: Commercial licences (up to Mar24) | ||
Annual Writers Distribution: International (up to Mar24) | ||
Artwork Licences | Pay-Per-Use: (artworks) domestic (May24) | Mon, 24 Jun 24 |
Pay-Per-Use: (artworks) international (May24) | ||
Public Galleries | Public Galleries & Museums (up to Mar24) | Mon, 24 Jun 24 |
Resale Royalty | Resale Royalty Jun24 | Mon, 24 Jun 24 |
July to December 2023
Licence sector | Distribution name/s | Payments start |
Artwork Licences | Pay-Per-Use: (artworks) Domestic (Jun23)
Pay-Per-Use: (artworks) International (Jun23) |
Jul 2023 |
Resale Royalty | Resale Royalty Jul23 | Jul 2023 |
Artwork Licences | Pay-Per-Use: (artworks) Domestic (Jul23)
Pay-Per-Use: (artworks) International (Jul23) |
Aug 2023 |
Resale Royalty | Resale Royalty Aug23 | Aug 2023 |
Full-text Databases | Full-text Databases: INFORMIT (Jan-Dec22)
Full-text Databases: EBSCO (Jan-Dec22) Full-text Databases: ProQuest (Jan-Dec22) |
Aug 2023 |
Pay-Per-Use (text) | Pay-Per-Use: (text): Domestic (Apr-Jun23)
Pay-Per-Use: (text): International (Apr-Jun23) |
Sep 2023 |
International (licence fees from copyright management organisations in other countries for text) |
International: artworks (Jul22-Jun23)
International: text (Jul22-Jun23) |
Sep 2023 |
Artwork Licences | Pay-Per-Use: (artworks) Domestic (Aug23)
Pay-Per-Use: (artworks) International (Aug23) |
Sep 2023 |
Resale Royalty | Resale Royalty Sep23 | Sep 2023 |
Images in TV programs (Screenrights) |
Screenrights: artworks (Jul22-Jun23) | Oct 2023 |
Artwork Licences | Pay-Per-Use: (artworks) Domestic (Sep23)
Pay-Per-Use: (artworks) International (Sep23) |
Oct 2023 |
Resale Royalty | Resale Royalty Oct23 | Oct 2023 |
Pay-Per-Use (text) | Pay-Per-Use: (text): Domestic (Jul-Sep23)
Pay-Per-Use: (text): International (Jul-Sep23) |
Nov 2023 |
Universities | Universities (Jul-Dec23) | Nov 2023 |
Resale Royalty | Resale Royalty Nov23 | Nov 2023 |
Artwork Licences | Pay-Per-Use: (artworks) Domestic (Oct23)
Pay-Per-Use: (artworks) International (Oct23) |
Nov 2023 |
Resale Royalty | Resale Royalty Dec23 | Dec 2023 |
Artwork Licences | Pay-Per-Use: (artworks) Domestic (Nov23)
Pay-Per-Use: (artworks) International (Nov23) |
Dec 2023 |
JANUARY TO JUNE 2023
Licence Sector | Distribution name/s | Distribution amount (est) | Payments start |
Pay-Per-Use (text) | Pay-Per-Use (text): domestic (Oct-Dec 2022) | $0.01m | Feb-23 |
Pay-Per-Use (text): international (Oct-Dec 2022) | |||
Artwork Licences | Artwork licences: Pay-Per-Use: domestic (Dec-Jan 2022) | $0.27m | Feb-23 |
Artwork licences: Pay-Per-Use: international (Dec-Jan 2022) | |||
International (licence fees from UK copyright management organisation for text) | International: ALCS (UK) (Jan-Dec 2022) | $0.23m | Feb-23 |
Survey Plan Sales | Survey Plan Sales (up to Jun 2022) | $0.8m | Feb-23 |
Artwork Licenses | Artwork licences: Pay-Per-Use: domestic (Feb 2023) | $0.10m | Mar-23 |
Artwork licences: Pay-Per-Use: international (Feb 2023) | |||
Universities: additional licence fees for 2019 to 2022: infosheet | Universities: additional licence fees for 2019 to 2022 | $49.6m | Mar-23 |
Private (individually licensed) Education Providers: infosheet | Private Education Providers: Books, Journals, Magazines and Websites (up to Mar 2023) | $3.8m* | Apr-23 |
Private Education Providers: Newspapers (up to Mar 2023) | $0.39m* | Apr-23 | |
Governments: infosheet | Government: Books, Journals, Magazines and Websites (up to May 2023) | $4.2m* | Jun-23 |
Governments: Newspapers (up to Mar 2023) | $0.15m* | Jun-23 | |
Commercial: blanket licences for businesses and associations: infosheet | Commercial licences: Books, Journals, Magazines and Websites (up to Mar 2023) | $3.4m* | Apr-23 |
Commercial licences: Newspapers (up to Mar 2023) | $0.8m* | Apr-23 | |
Artwork Licenses | Artwork licences: Pay-Per-Use: domestic (Mar 2023) | TBC | Apr-23 |
Artwork licences: Pay-Per-Use: international (Mar 2023) | |||
Pay-Per-Use (text) | Pay-Per-Use (text): domestic (Jan-Mar 2023) | $0.01m | May-23 |
Pay-Per-Use (text): international (Jan-Mar 2023) | |||
Artwork Licenses
|
Artwork licences: Pay-Per-Use: domestic (Apr 2023) | TBC | May-23 |
Artwork licences: Pay-Per-Use: international (Apr 2023) | |||
Annual Writers Distribution: infosheet | Annual Writers Distribution: Education and Government (up to March 2023) | $5.3m | Jun-23 |
Annual Writers Distribution: Commercial (up to March 2023) | |||
Annual Writers Distribution: International (up to March 2023)
Annual Writers Distribution: Rollovers (Education, Government & International) Annual Writers Distribution: Rollovers (Commercial) |
|||
Annual Artists Distribution: infosheet | Annual Artists Distribution: Education and Government (up to March 2023) | $4.8m | Jun-23 |
Annual Artists Distribution: Commercial (up to March 2023) | |||
Annual Artists Distribution: International (up to March 2023)
Annual Artists Distribution: Rollovers (Education, Government & International) Annual Artists Distribution: Rollovers (Commercial) |
|||
TAFE: infosheet | TAFE (Jul 2022 – Dec 2023) | $1.7m* | Jun-23 |
Schools: infosheet | Schools (Jan-Dec 2023) | $36.9m* | Jun-23 |
Universities: infosheet | Universities (Jan-Jun 2023) | TBC | Jun-23 |
Public Galleries: infosheet | Public galleries and museums digital use (up to Mar23) | $0.24m | Jun-23 |
Artwork Licenses | Artwork licences: Pay-Per-Use: domestic (May 2023) | TBC | Jun-23 |
* excludes amounts set aside for the Annual Writers Distribution and the Annual Artists Distribution
July–December 2022
Licence Sector Learn about Licence Sectors |
Distribution name/s | Distribution amount (est) | Payments start Refer to the Payment timetable for dates |
More |
Artwork Licences |
|
$0.38m | July 2022 | |
Governments (survey plan sales) | Survey plan sales: QLD (Jul-Dec21) | $0.2m | August 2022 | Infosheet |
Artwork Licences |
|
TBA | August 2022 | |
Full-text Databases |
|
$0.85m | August 2022 | Infosheet |
Pay-Per-Use (text) |
|
$0.01m | September 2022 | |
International (licence fees from copyright management organisations in other countries for text) | International (Jul21-Jun22) | $0.85m | September 2022 | |
Artwork Licences |
|
TBA | September 2022 | |
Images in TV programs (Screenrights) | Artwork Licences: Screenrights (Jul21-Jun22) | $0.3m | October 2022 | |
Artwork Licences |
|
TBA | October 2022 | |
Pay-Per-Use (text) |
|
$0.01m | November 2022 | |
Universities | Universities (Jul-Dec22) | $6.8m | November 2022 | infosheet |
Artwork Licences |
|
TBA | November 2022 | |
Artwork Licences |
|
TBA | December 2022 |
APRIL – JUNE 2022
Licence Sector Learn about Licence Sectors |
Distribution name/s | Distribution amount (est) | Payments start Refer to the Payment timetable for dates |
More |
Private (individually licensed) Education Providers |
|
$6.5m | Wednesday, 27 April 2022 | Infosheet
|
Governments |
|
$5m | Wednesday, 27 April 2022 | Infosheet |
Commercial: blanket licences for businesses and associations |
|
$6.5m | Wednesday, 27 April 2022 | Infosheet |
Artwork Licences |
|
$101,000 | Wednesday, 27 April 2022 | |
Resale Royalty |
|
$80,000 | Wednesday, 27 April 2022 | |
Pay-Per-Use (text) |
|
$21,000 | Wednesday, 25 May 2022 | |
Artwork Licences |
|
$101,000 | Wednesday, 25 May 2022 | |
Resale Royalty | Resale Royalty (FY2022.M11) | $80,000 | Wednesday, 25 May 2022 | |
Multi-source: Annual Writers’ Distribution |
|
$4m | Wednesday, 22 June 2022 | Infosheet |
Multi-source: Annual Artists’ Distribution |
|
$5m | Wednesday, 22 June 2022 | Infosheet |
Artwork Licences |
|
$101,000 | Wednesday, 22 June 2022 | |
TAFEs | TAFE (Jul21-Dec22) | $2.8m | Wednesday, 22 June 2022 | Infosheet
|
Schools | Schools (Jan-Dec22) | $43.5m | Wednesday, 22 June 2022 | Infosheet |
Universities | Universities (Jan-Jun22) | $6.8m | Wednesday, 22 June 2022 | Infosheet |
Resale Royalty | Resale Royalty (FY2022.M12) | $80,000 | Wednesday, 22 June 2022 |
JANUARY – MARCH 2022
Licence Sector Learn about Licence Sectors |
Distribution amount (est) | Payments Start |
More |
Universities | $11,900,000 | Monday, 31 January 2022 | Infosheet |
Artwork Licences | $101,000 | Monday, 31 January 2022 |
|
Resale Royalty | $80,000 | Monday, 31 January 2022 |
|
Pay-per-use | $21,000 | Friday, 25 February 2022 |
|
Survey Plans | $100,000 | Wednesday, 23 February 2022 |
|
Survey Plans | $100,000 | Wednesday, 23 February 2022 |
|
Survey Plans | $20,000 | Wednesday, 23 February 2022 |
|
Survey Plans | $50,000 | Wednesday, 23 February 2022 |
|
Survey Plans | $100,000 | Wednesday, 23 February 2022 |
|
Survey Plans | $8,000 | Wednesday, 23 February 2022 |
|
Survey Plans | $200,000 | Wednesday, 23 February 2022 |
|
Artwork Licences | $203,000 | Wednesday, 23 February 2022 |
|
International | $200,000 | Wednesday, 23 February 2022 |
|
Resale Royalty | $80,000 | Wednesday, 23 February 2022 |
|
Media Monitoring | $3,200,000 | Friday, 4 March 2022 |
|
Artwork Licences | $101,000 | Monday, 28 March 2022 |
|
Resale Royalty | $80,000 | Monday, 28 March 2022 |
|
october – december 2021
Licence Sector Learn about Licence Sectors |
Distribution amount (est) | Payments Start Refer to the Payment timetable for dates |
More |
Artwork Licences | $401,000 | Wednesday, 27 October |
|
Resale Royalty | $80,000 | Wednesday, 27 October |
|
Pay-per-use | $31,000 | Tuesday, 21 December |
|
Artwork Licences | $101,000 | Tuesday, 21 December |
|
Resale Royalty | $80,000 | Tuesday, 21 December |
|
Media Monitoring | $3,200,0000 | TBA* |
|
Resale Royalty | $80,000 | Tuesday, 21 December |
|
* Distributions scheduled for payment in November and December will be delayed until early 2022. This will allow sufficient time for any systems and data impact from the cyber incident to be fully analysed and assessed.
At this stage it is not likely that the distributions scheduled in 2022 will be affected by delays.
Quarter 1: 2021-22
JULY – SEPTEMBER 2021
Licence Sector Learn about Licence Sectors |
Distribution amount (est) | Payments Start Refer to the Payment timetable for dates |
More |
Artwork Licences | $203,000 | Wednesday, 28 July |
|
Resale Royalty | $80,000 | Wednesday, 28 July |
|
Media Monitoring | $3,200,000 | Wednesday, 25 August |
|
Survey Plans | $270,000 | Wednesday, 25 August |
|
Full text databases | $1,120,000 | Wednesday, 25 August |
|
Artwork Licenses | $101,000 | Wednesday, 25 August |
|
Resale Royalty | $80,000 | Wednesday, 25 August |
|
Pay-per-use | $21,000 | Wednesday, 22 September |
|
International | $930,000 | Wednesday, 22 September |
|
Artwork Licences | $101,000 | Wednesday, 22 September |
|
Resale Royalty | $80,000 | Wednesday, 22 September |
|
january to JUNE 2021
Licence Sector Learn about Licence Sectors |
Distribution amount (est) | Payments Start Refer to the Payment timetable for dates |
More |
Survey Plans | $515,000
|
February 2021
|
|
Pay-per use: Text
(Rights Portal) |
$34,000 | February 2021 |
|
Pay-per-use: Images
(Artworks Licences)
|
$213,000
|
March 2021
|
|
Artists’ resale royalty | $200,000 | January, February, March 2021 | |
International | $252,000 | April 2021 |
|
Media monitoring | $3.2m | April 2021 |
|
Pay-per use: Text
(Rights Portal) |
$35,000 | May 2021 |
|
Media Monitoring | $3.2m | May 2021 |
|
Individually licensed education institutions | $4.6m | June 2021 | Download Infosheet |
Governments | $7.8m | June 2021 | Download Infosheet |
Commercial | $5.2m | June 2021 | Download Infosheet |
Artwork Licences
|
TBC | June 2021 | |
TAFEs | TBC | June 2021 | Download Infosheet |
Writers’ Royalty Claim
Multi-source:
|
TBC | June 2021 | Download Infosheet |
Artists’ Royalty Claim
Multi-source:
|
TBC | June 2021 | Download Infosheet |
Schools
|
$47.2m | June 2021 | Download Infosheet |
Universities | $6.8m | June 2021 | Download Infosheet |
Artists’ resale royalty | $200,000 | April, May, June 2021 |
October to December 2020
Distribution | Licence Sector | Distribution amount (est) | Payments Start | More |
Artwork licences | 2020/21 Artwork Licences: Voluntary Domestic (FY2021.Q1) (Aug-Oct) 2020/21
Artwork Licences: Voluntary Overseas (FY2021.Q1) (Aug-Oct) |
$200,000 | December 2020 | Infosheet |
Media Monitoring Organisation (MMO) licences | 2020/21 MMO DPC – (2020.Q3)
2020/21 MMO DPC – Government Downstream (2020.Q3) 2020/21 MMO Web Scraping – (2020.Q3) |
$3.2m
|
December 2020
|
|
Universities | 2020/21 Universities A (2020.H2) | $6.8m | December 2020 | Infosheet |
Artists’ resale royalty | $200,000 | October, November, December 2020 |
JUly TO September 2020
Distribution | Allocation run: ‘remittance advice’ column C (‘licence fee source’) | Distribution amount (est) | Payments Start | More |
Surveyors | 2020/21 Surveyors: NSW (2019.Q3-2019.Q4) 2020/21 Surveyors: VIC (2019.Q3-2019.Q4) 2020/21 Surveyors: QLD (2019.Q4) 2020/21 Surveyors: SA (2019.Q4) | $310,000 | July 2020 | Infosheet |
Full text databases | 2020/21 INFORMIT: A Plus (2019) 2020/21 INFORMIT: AGIS (2019) 2020/21 INFORMIT: APAFT (2019) 2020/21 INFORMIT: Collections (2019) 2020/21 Document Delivery: EBSCO (2019) 2020/21 Document Delivery: ProQuest (2019) | $1m | August 2020 | Infosheet |
Pay-per-use licences | 2020/21 Rights Portal: Domestic (2020.Q2) 2020/21 Rights Portal: Overseas (2020.Q2) 2020/21 Settlements (2020.Q2) 2020/21 Infringements (2020.Q2) | $41,000 | September 2020 | |
Media Monitoring Organisation (MMO) licences | MMO DPC (2020.Q2) MMO webscraping (2020.Q1–2020.Q2) | $3.9m | September 2020 | |
Artwork licences | $447,000 | September 2020 | Infosheet | |
Screenrights payments for artists | 2020/21 Artwork Licences: Statutory Screenrights (FY2020) | $920,000 | September 2020 | Infosheet |
Overseas collecting societies | 2020/21 Overseas: Works (Non Fixed Share) (FY2020) 2020/21 Overseas: Recipients (Fixed Share) (FY2020) 2020/21 Artwork Licences: Overseas – Recipients (Fixed Share) (FY2020) | $970,000 | September 2020 | Infosheet |
Artists’ resale royalty | $200,000 | July, Aug, Sept 2020 |
April to June 2020
Distribution | Allocation run: ‘remittance advice’ column C | Distribution amount (est) |
Payments Start | More |
Surveyors: NSW | 2019/20 Surveyors: NSW (2019.Q2) | $69,000 | Apr 2020 | |
Surveyors: QLD | 2019/20 Surveyors: QLD (2019.Q3) | $72,000 | Apr 2020 | |
Surveyors: SA | 2019/20 Surveyors: SA (2019.Q3) | $10,000 | Apr 2020 | |
Surveyors: VIC | 2019/20 Surveyors: VIC (2019.Q2) | $25,000 | Apr 2020 | |
Surveyors: TAS | 2019/20 Surveyors: TAS Retro (2014-2019) | $237,000 | Apr 2020 | |
Overseas | 2019/20 Overseas: ALCS (UK) (FEB+SEP 2019) | $260,000 | April 2020 | |
Individually licensed education institutions: books & journals | 2019/20 Other Education Providers: Books, Journals & Websites | $4.7m | April 2020 | Infosheet |
Newspapers & magazines (statutory licensing) | 2019/20 Statutory licensing: Newspapers & Magazines Publications | $1.3m | Apr 2020 | |
Writers in periodicals & collected works | 2019/20 Education & Government: Publications (Contributors)
2019/20 Corporations & Associations: Publications (Contributors) |
$1.9m | Apr 2020 | Infosheet |
Media monitoring | 2019/20 MMO Non-CopyCo DPC (2019.Q4)
2019/20 MMO Non-CopyCo Web Scraping (2019.Q1) |
$437,000 | May 2020 | |
RightsPortal | 2019/20 Rights Portal: Domestic (2020.Q1)
2019/20 Infringements (2020.Q1) |
$53,000 | May 2020 | |
Artwork licences | 2019/20 Artwork Licences: Voluntary Domestic (FY2020.Q3) (Feb-Apr)
2019/20 Artwork Licences: Overseas – Discretionary (FY2019) |
$218,000 | Jun 2020 | |
TAFE | 2019/20 National + Victorian TAFE
2019/20 National + Victorian TAFE (Reading List) |
$2.8m | Jun 2020 | Infosheet |
Schools | 2019/20 Schools | $48m | Jun 2020 | Infosheet |
Universities | 2019/20 Universities B (2020.H1) | $6.8m | Jun 2020 | Infosheet |
Artist-owned images | 2019/20 Education & Government: Artist Owned Images
2019/20 Corporations & Associations: Artist Owned Images |
$1.8m | Jun 2020 | Infosheet |
January to March 2020
Distribution | Allocation run: ‘remittance advice’ column C | Distribution amount (est) |
Payments Start | More |
RightsPortal | 2019/20 Rights Portal: Domestic (2019.Q4)
2019/20 Infringements (2019.Q3 – 2019.Q4) |
$70,000 | Feb 2020 | |
Surveyors: NSW | 2019/20 Surveyors: NSW (2019.Q1)
|
$70,000 | Feb 2020 | |
Surveyors: QLD | 2019/20 Surveyors: QLD (2019.Q2) | $66,000 | Feb 2020 | |
Surveyors: SA | 2019/20 Surveyors: SA (2019.Q2) | $10,000 | Feb 2020 | |
Surveyors: VIC | 2019/20 Surveyors: VIC (2019.Q1) | $33,000 | Feb 2020 | |
Surveyors: WA | 2019/20 Surveyors: WA (FY2019) | $141,000 | Feb 2020 | |
Media monitoring | 2019/20 MMO Non-CopyCo DPC (2019.Q3)
2019/20 MMO Non-CopyCo Web Scraping (2018.Q4) |
$440,000 | Mar 2020 | |
Artwork licences | 2019/20 Artwork Licences: Voluntary Domestic (FY2020.Q2) (Nov-Jan)
|
$213,000 | Mar 2020 | |
Governments: books & journals | 2019/20 Government: Books & Journals | $7m | Mar 2020 | Infosheet |
Corporations and associations | 2019/20 Corporations & Associations: Books & Journals
2019/20 Corporations & Associations: Newspapers & Magazines Publications |
$3.1m | Mar 2020 | Infosheet |
October TO DeCEMBER 2019
Distribution | Allocation run: ‘remittance advice’ column C | Distribution amount (est) |
Payments Start | More |
Artwork Licences | 2019/20 Artwork Licences: Statutory Screenrights (FY2019) | $632,000 | Oct 2019 | |
Overseas Collecting Societies | International affiliates | $176,000 | Nov 2019 | |
Digital Press Clippings | Media Monitoring Organisation (MMO) licences | $3.9m | Nov 2019 | |
Surveyors: NSW | 2019/20 Surveyors: NSW (2018.Q4) | $67,000 | Nov 2019 | |
Surveyors: QLD | 2019/20 Surveyors: QLD (2019.Q1) | $72,000 | Nov 2019 | |
Surveyors: SA | 2019/20 Surveyors: SA (2019.Q1) | $10,000 | Nov 2019 | |
Surveyors: VIC | 2019/20 Surveyors: VIC (2018.Q4) | $25,000 | Nov 2019 | |
Surveyors: WA | 2019/20 Surveyors: WA (FY2018) | $141,000 | Nov 2019 | |
Artwork Licences | 2019/20 Artwork Licences: Voluntary Domestic (FY2020.Q1) (Aug-Oct)
2019/20 Artwork Licences: Voluntary Overseas (FY2020.Q1) (Aug-Oct) 2019/20 Artwork Licences: Overseas – Non Title Specific (NTS) |
$232,000 | Nov 2019 | |
Universities | 2019/20 Universities A (2019.H2) | $6.8m | Nov 2019 | infosheet |
JUly TO Sept 2019
Distribution | Allocation run: ‘remittance advice’ column C (‘licence fee source’) | Distribution amount (est) |
Payments Start | More |
Digital Press Clippings | Media Monitoring Organisation (MMO) licences | $98,000 | Aug 2019 | |
Surveyors (NSW) | 2019/20 Surveyors: NSW (2018.Q3) | $77,000 | Aug 2019 | |
Surveyors (QLD) | 2019/20 Surveyors: QLD (2018.Q4) | $68,000 | Aug 2019 | |
Surveyors (SA) | 2019/20 Surveyors: SA (2018.Q4) | $11,000 | Aug 2019 | |
Surveyors (VIC) | 2019/20 Surveyors: VIC (2018.Q3) | $33,000 | Aug 2019 | |
Surveyors (WA) | 2019/20 Surveyors: WA retro (2005-2017) | $804,000 | Aug 2019 | |
Artwork licences | 2019/20 Artwork Licences: Voluntary Domestic (FY2019.Q4) (May-July)
2019/20 Artwork Licences: Voluntary Overseas (FY2019.Q4) (May-July) 2019/20 Artwork Licences: Overseas – Recipients (Fixed Share) (FY2019) |
$545,000 | Sept 2019 | |
Pay-per-use licences | 2019/20 Rights Portal: Domestic (2019.Q2)
2019/20 Rights Portal: Overseas (2019.Q2) 2019/20 Settlements (2019.Q2) |
$48,000 | Sept 2019 | |
Overseas collecting societies | International affiliates | $1.02m | Sept 2019 | |
Informit (full text database) | 2019/20 INFORMIT: A Plus (2018)
2019/20 INFORMIT: AGIS (2018) 2019/20 INFORMIT: APAFT (2018) 2019/20 INFORMIT: Collections (2018 |
$903,000 | Sept 2019 | |
Document delivery | 2019/20 Document Delivery: EBSCO (2018)
2019/20 Document Delivery: ProQuest (2018) |
$38,000 | Sept 2019 |
APRIL TO JUNE 2019
Distribution | Allocation run: ‘remittance advice’ column C (‘licence fee source’) | Distribution amount (est) |
Payments Start | More |
Surveyors (NSW) | 2018/19 Surveyors: NSW (2018.Q2) | $65,000 | Apr 2019 | |
Surveyors (QLD) | 2018/19 Surveyors: QLD (2018.Q3) | $70,000 | Apr 2019 | |
Surveyors (SA) | 2018/19 Surveyors: SA (2018.Q3) | $11,000 | Apr 2019 | |
Surveyors (VIC) | 2018/19 Surveyors: VIC (2018.Q2) | $34,000 | Apr 2019 | |
Authors Licensing and Collecting Society (UK) | 2018/19 Overseas: ALCS (UK) (FEB+SEP 2018) | $250,000 | Apr 2019 | |
Pay-per-use licences | 2018/19 Rights Portal: Domestic (2019.Q1) – 201962
2018/19 Rights Portal: Overseas (2019.Q1) – 201963 2018/19 Settlements (2018.Q2 – 2019.Q1) – 201965 |
$0.97m | May 2019 | |
Digital Press Clippings | $1.8m | May 2019 | ||
Governments | 2018/19 Government: Books & Journals – 201979
2018/19 Government: Newspapers & Magazines Publications – 201980 |
$4.9m | May 2019 | Infosheet |
Individually licensed education institutions | 2018/19 Other Education Providers: Books, Journals & Websites – 201977 | $8.2m | May 2019 | Infosheet |
Corporations and associations | 2018/19 Corporations & Associations: Books & Journals – 201983
